Size Chart:
Size | cm/inch | Chest | Shoulder | Sleeve | Length |
M | cm | 144 | 68 | 62 | 69 |
inch | 56.7 | 26.8 | 24.4 | 27.2 | |
L | cm | 148 | 70 | 63 | 70 |
inch | 58.3 | 27.6 | 24.8 | 27.6 | |
XL | cm | 152 | 72 | 64 | 71 |
inch | 59.8 | 28.3 | 25.2 | 28.0 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm